New York
Tree removal in Oneida County, NY
Oneida County: 196 of 223 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 196
- tornado reports
- 11
- electric utilities
- 5
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 223 |
|---|---|
| Of those, mentioning trees | 196 |
| Tornado reports | 11 |
| Of those, mentioning trees | 11 |
| Latest report with trees | Sep 4, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Rome | 13 | Jun 22, 2025 |
| Utica | 7 | Jul 20, 2021 |
| Camden | 6 | Jun 22, 2025 |
| New Hartford | 6 | Jul 13, 2023 |
| Boonville | 5 | Jun 22, 2025 |
| Clinton | 4 | Sep 7, 2023 |
| Verona | 4 | Jul 16, 2024 |
| Westmoreland | 4 | Jun 22, 2025 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Relatively low |
|---|---|
| Ice storms | Relatively high |
| Strong wind | Relatively high |
| Tornadoes | Relatively moderate |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | New York State Elec & Gas Corp |
|---|---|
| 2 | Niagara Mohawk Power Corp. |
| 3 | City of Sherrill |
| 4 | Oneida-Madison Elec Coop, Inc |
| 5 | Village of Boonville |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 94,360 |
|---|---|
| Detached houses | 6 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 1957 |
Source: Census ACS 2019–2023
Questions people ask
Rules in New York
New York: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: New York State Department of Financial Services.